Performance
See the returns generated by each of the base funds in the Sharesies KiwiSaver Scheme.
Base fund returns
Each Sharesies base fund invests solely in an underlying fund. The returns shown below are for the Sharesies base fund rather than the underlying fund. For underlying fund performance, see the fund provider’s website.
Returns are displayed after annual fund charges but before tax and are annualised returns.
Base fund | Launch date | Since launch | 1 year | 3 year | 5 year |
---|---|---|---|---|---|
Sharesies US500 Fund | 20 March 2025 | 5.56% p.a. | — | — | — |
Sharesies Milford Aggressive Fund | 4 March 2024 | 10.43% p.a. | 10.40% | — | — |
Sharesies Pathfinder Ethical Growth Fund | 24 February 2023 | 10.74% p.a. | 6.63% | — | — |
Sharesies Pie Global Growth 2 Fund | 9 February 2023 | 9.61% p.a. | 4.94% | — | — |
Sharesies Smart Growth Fund | 3 March 2023 | 11.25% p.a. | 10.63% | — | — |
Sharesies Smart Balance Fund | 8 May 2023 | 9.75% p.a. | 9.24% | — | — |
Sharesies Smart Conservative Fund | 10 May 2023 | 7.31% p.a. | 6.90% | — | — |
As at 30 June 2025
Past performance is not an indicator of future performance.
Time to make a plan?
Check out the investment plan builder to try out any combination of base funds and self-select picks.